PerkinElmer NEXTflex Amplicon Panels
₪0.00
Amplicon panels are the technology of choice for small target panels, typically under 50kb of sequence. NEXTflex® Amplicon Panel Kits are available for sequence variation detection in numerous genes often associated with specific disorders. Pre-made panel kits are available for Inherited Disorders, Newborn and Infertility Syndromes, and Oncology Products.
They are the least expensive and most versatile option for sequencing, as fewer reads are required and different strategies can be employed to tackle the resolution of difficult genomic regions, such as those that are highly AT-rich, GC-rich, or possess paralogues or pseudogenes that may be masking the actual gene of interest.
Description
These panels include everything from primer pools, library prep reagents, clean-up beads, and barcodes that is necessary to construct libraries compatible with Illumina® and Ion Torrent™sequencing platforms.
Panels come in convenient reaction sizes that are easily scalable, easy to perform, and cost-effective, which makes them ideal for each lab’s particular needs. Both the workflow and NGS run conditions are equivalent for each panel, thereby allowing simple multiplexing of different panels on a single NGS run to maximize efficiency and minimize cost.
For pre-designed panels, click on the Amplicon Panel of interest below to learn more.
PerkinElmer can also provide a custom panel up to ~300 targets and 30,000 kb of coverage. Service includes wet-bench testing and sequencing to reach 100% coverage.
For further information or to obtain a price quote, call us today at 02-58607138 ext. 2, or contact NGS@syntezza.com.
NEXTflex Amplicon Panels for use with Genomic DNA | Genes Covered |
Autism Spectrum Disorders | PDE8B, EN2, NLGN4X, CDKL5, NLGN3, MECP2, RPL10 |
BRCA1/2 | BRCA1, BRCA2 |
BRCA1/2 Plus-1 | BRCA1, BRCA2, PALB2, CHEK2 |
CEBPA | CEBPA |
Colorectal Cancer -1 | MLH1, MSH2 |
Colorectal Cancer-2 | MSH6, PMS2 |
Congenital Adrenal Hyperplasia | CYP21A2 |
Congenital Hyperinsulism | ABCC8, GLUD1, KCNJ11, GCK, HADH, HNF4A, INS, INSR, PDX1, SLC16A1 & UCP2 |
CVD | 22 hot spots for cardiovascular disease: MTHFR, F5, AGT, APOB, AGTR1, FGB, F13A1, LTA, SERPINE1, NOS3, JAK2, F2, ITGB3, APOE, PROCR, CBS |
Cystic Fibrosis | CFTR |
Duchenne Muscular Dystrophy | DMD |
Epilepsy-2 | SCN2A, SCN9A |
Female Infertility | FSHB, FSHR, LHB, LHCGR |
HBOC-1 | RAD51D, RAD51C, BRIP1 |
HBOC-2 | PALB2, BARD1, TP53 |
Lysosomal Storage Diseases | SUMF1, GLB1, IDUA, ARSB, GUSB, SMPD1, GALC, GALNS, GAA, GLA, IDS |
Male Infertility | AR, CATSPER1, CFTR, FSHR, LHCGR |
Marfan Syndrome | FBN1 |
Mediterranean Fever | MEFV |
MODY-1 | HNF1A, GCK |
MODY-2 | HNF1B, HNF4A |
MODY-3 (Diabetes-3) | PDX1, NEUROD1, KLF11, CEL |
MODY-4 (Diabetes-4) | PAX4, INS, BLK |
MODY-5 | GCK, HNF1A, HNF1B, HNF4A |
Myeloid | Selected CDS from 21 genes |
Nephrotic Syndrome-1 | NPSH1, NPSH2, WT1 |
Nephrotic Syndrome-2 | ARHGDIA, DGKE, LAMB2, PLCE1 |
Neurofibromatosis | NF1, NF2 |
Neuronal Ceroid Lipofuscinoses | CLN3, CLN5, CLN6, CLN8, CTSD, MFSD8, PPT1, TPP1 |
Obesity-1 | LEP, LEPR, POMC, MC4R |
Obesity-2 | KSR2, SH2B1, SIM1 |
Periodic Fever-1 | TNFRSF1A, NLRP3, MVK |
Periodic Fever-2 | ELANE, LPIN2, PSTPIP1 |
Phenylketonuria | PAH |
TP53 | TP53 |
NEXTflex® Amplicon Panels – for Use with DNA Isolated from FFPE Samples | |
BRCA FFPE (covers BRCA1, BRCA2 genes) | |
TP53 FFPE (covers TP53 gene) | |